Home | > Mandatory Disclosure |
![]() |
Dharamjeevi Global School |
A. General Information
Sl. No. | Information | Details |
1 | Name of the School | Dharamjeevi Global School |
2 | Affiliation No. | 4492/KKR/8th/BOSE/2020 |
3 | School Code | 29931 |
4 | Complete Address | Pehowa Road, Bagthala, Kurukshetra |
5 | Principal Name & Qualification | Ms. Simpal Rani (M.A., B.Ed.) |
6 | School Email ID | dgskkr@gmail.com |
7 | Contact Number | 09355212105 |
8 | School Building & Ground | Picture Link |
B. Documents/ Information
1 | Copies of Affiliation/Upgradation letter and recent extension of affiliation, if any | N/A |
2 | Copies of Societies/Trust /Company/Registration /Renewal certificate, As Applicable | Click Here |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the state Govt./UT | Click Here |
4 | Copies of Recognition Certificate Under RTE ACT, 2009, and its renewal in applicable | Click Here |
5 | Copy of valid building safety Certificate as per the National building code | Click Here |
6 | Copy of the valid fire safety certificate issue by the competent authority | Click Here |
7 | Copy of the DEO certificate submitted by the school for affiliation/ upgradation/ extensions of Affiliation or self-certificate by school | Click Here |
8 | Copies of valid Water, Health and Sanitation Certificates | Click Here |
9 | Water sample test report from Public Health Engineering Department | Click Here |
C. Results and Academics
1 | Fee structure of the school | Click Here |
2 | Annual academic calendar | Click Here |
3 | List of school management committee (SMC) | Click Here |
4 | List of parents teachers association (PTA) members | Click Here |
5 | Members list of trustees of Dharamjeevi Sewarth Trust | Click Here |
6 | Last three-year result of the board examination as per applicability | Click Here |
D. Staff (Teaching)
Sl. No | Information | Details |
1 | Principal | 1 |
2 | Total No of Teachers | 11 |
PGT | 0 | |
TGT | 07 | |
PRT | 04 | |
PTI | 0 | |
Librarian | 0 | |
3 | Teacher Section Ratio | 1 : 30 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
Sl. No | Information | Details |
1 | Total Campus Area of the School (in sq ft) | 1,32,000 sq. ft. |
2 | No. and size of the classrooms (in sq m) | 30 sq. m. |
3 | No. of the size of the other Rooms (in sq m) | 30 sq. m. |
4 | No. and size of Laboratories including Computer | 100 sq. m. |
5 | Internet Facility | Yes |
6 | No. of Girls Toilets | 6 |
7 | No. of Boys Toilets | 6 |
8 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Click Here |
Principal Office | 1 |
Staff Room | 1 |
Library | 1 |
Art and Craft Room | 1 |
Store Room | 1 |
Classrooms | 16 |
Computer Lab. | 1 |
Composite Science Lab. | 1 |
Maths Lab. | 1 |